<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maskar Design</title>
	<atom:link href="http://www.maskar.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.maskar.com</link>
	<description>Graphic design for print and web</description>
	<lastBuildDate>Tue, 01 May 2012 18:46:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Legends</title>
		<link>http://www.maskar.com/legends?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=legends</link>
		<comments>http://www.maskar.com/legends#comments</comments>
		<pubDate>Fri, 26 Aug 2011 17:46:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[info-history]]></category>

		<guid isPermaLink="false">http://www.maskar.com/?p=203</guid>
		<description><![CDATA[Originally appeared in our 2011 calendar, Curious? Believe it or not! A timeline of little known facts and legends about Philadelphia.]]></description>
			<content:encoded><![CDATA[<script src="http://zoom.it/HcGX.js?width=862px&height=450px"></script>
<h5>Originally appeared in our <a href="http://www.maskar.com/the-calendars">2011 calendar,</a><em> Curious?</em></h5>
<h4>Believe it or not! A timeline of little known facts and legends about Philadelphia.</h4>
]]></content:encoded>
			<wfw:commentRss>http://www.maskar.com/legends/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia History</title>
		<link>http://www.maskar.com/philadelphia-history?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=philadelphia-history</link>
		<comments>http://www.maskar.com/philadelphia-history#comments</comments>
		<pubDate>Fri, 26 Aug 2011 17:44:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[info-history]]></category>

		<guid isPermaLink="false">http://www.maskar.com/?p=202</guid>
		<description><![CDATA[Originally appeared in our 2010 calendar, All Around Us Philadelphia has been home to countless musicians, writers, sports heros and nation&#8217;s firsts. This map is an alternative lesson in Philadelphia history.]]></description>
			<content:encoded><![CDATA[<script src="http://zoom.it/A1q0.js?width=862px&height=450px"></script>
<h5>Originally appeared in our 2010 calendar, <em>All Around Us</em></h5>
<h4>Philadelphia has been home to countless musicians, writers, sports heros and nation&#8217;s firsts. This map is an alternative lesson in Philadelphia history.</h4>
]]></content:encoded>
			<wfw:commentRss>http://www.maskar.com/philadelphia-history/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architecture</title>
		<link>http://www.maskar.com/architecture?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=architecture</link>
		<comments>http://www.maskar.com/architecture#comments</comments>
		<pubDate>Fri, 26 Aug 2011 17:43:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[info-history]]></category>

		<guid isPermaLink="false">http://www.maskar.com/?p=201</guid>
		<description><![CDATA[Originally appeared in our 2011 calendar, Curious? A timeline of Architectural movements that shaped our city in its most formative years, 1700-1900.]]></description>
			<content:encoded><![CDATA[<script src="http://zoom.it/rpNM.js?width=862px&height=450px"></script>
<h5>Originally appeared in our <a href="http://www.maskar.com/the-calendars">2011 calendar,</a><em> Curious?</em></h5>
<h4>A timeline of Architectural movements that shaped our city in its most formative years, 1700-1900.</h4>
]]></content:encoded>
			<wfw:commentRss>http://www.maskar.com/architecture/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Budget</title>
		<link>http://www.maskar.com/philadelphia-budget?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=philadelphia-budget</link>
		<comments>http://www.maskar.com/philadelphia-budget#comments</comments>
		<pubDate>Wed, 03 Aug 2011 20:00:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[info-city]]></category>

		<guid isPermaLink="false">http://www.maskar.com/?p=148</guid>
		<description><![CDATA[Originally appeared in our 2011 calendar, Curious? This chart provides a rundown of Philadelphia&#8217;s 2010 city budget. Where does the city get its money and how do they spend it? Find out right here.]]></description>
			<content:encoded><![CDATA[<script src="http://zoom.it/1SWb.js?width=862px&height=450px"></script>
<h5>Originally appeared in our <a href="http://www.maskar.com/the-calendars">2011 calendar,</a> <em>Curious?</em></h5>
<h4>This chart provides a rundown of Philadelphia&#8217;s 2010 city budget. Where does the city get its money and how do they spend it? Find out right here.</h4>
]]></content:encoded>
			<wfw:commentRss>http://www.maskar.com/philadelphia-budget/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beehives</title>
		<link>http://www.maskar.com/beehives?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=beehives</link>
		<comments>http://www.maskar.com/beehives#comments</comments>
		<pubDate>Wed, 03 Aug 2011 19:17:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[info-wild]]></category>

		<guid isPermaLink="false">http://www.maskar.com/?p=154</guid>
		<description><![CDATA[Originally appeared in our 2011 calendar, Curious? This chart provides a look into the fascinating life of honey bees, their peculiar ways that have helped them to thrive and information on honey production.]]></description>
			<content:encoded><![CDATA[<script src="http://zoom.it/TmcV.js?width=862px&height=450px"></script>
<h5>Originally appeared in our <a href="http://www.maskar.com/the-calendars">2011 calendar,</a> <em>Curious?</em></h5>
<h4>This chart provides a look into the fascinating life of honey bees, their peculiar ways that have helped them to thrive and information on honey production.</h4>
]]></content:encoded>
			<wfw:commentRss>http://www.maskar.com/beehives/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bird Survey</title>
		<link>http://www.maskar.com/bird-survey?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bird-survey</link>
		<comments>http://www.maskar.com/bird-survey#comments</comments>
		<pubDate>Wed, 03 Aug 2011 19:16:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[info-wild]]></category>

		<guid isPermaLink="false">http://www.maskar.com/?p=153</guid>
		<description><![CDATA[Originally appeared in our 2010 calendar, All Around Us Philadelphia is home to more than just pigeons. This chart illustrates the results of the 23rd Annual Philadelphia Mid-Winter Bird Census.]]></description>
			<content:encoded><![CDATA[<script src="http://zoom.it/6nmF.js?width=862px&height=450px"></script>
<h5>Originally appeared in our 2010 calendar, <em>All Around Us</em></h5>
<h4>Philadelphia is home to more than just pigeons. This chart illustrates the results of the 23rd Annual Philadelphia Mid-Winter Bird Census.</h4>
]]></content:encoded>
			<wfw:commentRss>http://www.maskar.com/bird-survey/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Migration</title>
		<link>http://www.maskar.com/migration?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=migration</link>
		<comments>http://www.maskar.com/migration#comments</comments>
		<pubDate>Wed, 03 Aug 2011 19:15:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[info-wild]]></category>

		<guid isPermaLink="false">http://www.maskar.com/?p=152</guid>
		<description><![CDATA[Originally appeared in our 2011 calendar, Curious? Philadelphia is home to hundreds of different species of birds. This chart shows you what birds breed here and when.]]></description>
			<content:encoded><![CDATA[<script src="http://zoom.it/JjKK.js?width=862px&height=450px"></script>
<h5>Originally appeared in our <a href="http://www.maskar.com/the-calendars">2011 calendar,</a> <em>Curious?</em></h5>
<h4>Philadelphia is home to hundreds of different species of birds. This chart shows you what birds breed here and when.</h4>
]]></content:encoded>
			<wfw:commentRss>http://www.maskar.com/migration/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homemade Bagels</title>
		<link>http://www.maskar.com/homemade-bagels?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=homemade-bagels</link>
		<comments>http://www.maskar.com/homemade-bagels#comments</comments>
		<pubDate>Wed, 03 Aug 2011 19:14:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[info-eat]]></category>

		<guid isPermaLink="false">http://www.maskar.com/?p=151</guid>
		<description><![CDATA[Originally appeared in our 2011 calendar, Curious? It&#8217;s hard to find a good bagel these days. Maybe it&#8217;s time to take matters into your own hands. Here is a step-by-step guide to making bagels and a timeline of bagel history.]]></description>
			<content:encoded><![CDATA[<script src="http://zoom.it/1oXw.js?width=862px&height=450px"></script>
<h5>Originally appeared in our <a href="http://www.maskar.com/the-calendars">2011 calendar,</a> <em>Curious?</em></h5>
<h4>It&#8217;s hard to find a good bagel these days. Maybe it&#8217;s time to take matters into your own hands. Here is a step-by-step guide to making bagels and a timeline of bagel history.</h4>
]]></content:encoded>
			<wfw:commentRss>http://www.maskar.com/homemade-bagels/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drinks</title>
		<link>http://www.maskar.com/drinks?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=drinks</link>
		<comments>http://www.maskar.com/drinks#comments</comments>
		<pubDate>Wed, 03 Aug 2011 19:14:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[info-eat]]></category>

		<guid isPermaLink="false">http://www.maskar.com/?p=150</guid>
		<description><![CDATA[Originally appeared in our 2010 calendar, All Around Us It&#8217;s no secret that drinking is one of Philadelphia&#8217;s favorite pastimes. This map documents the best bars in Philadelphia and what makes them so great.]]></description>
			<content:encoded><![CDATA[<script src="http://zoom.it/T18S.js?width=862px&height=450px"></script>
<h5>Originally appeared in our 2010 calendar, <em>All Around Us</em></h5>
<h4>It&#8217;s no secret that drinking is one of Philadelphia&#8217;s favorite pastimes. This map documents the best bars in Philadelphia and what makes them so great.</h4>
]]></content:encoded>
			<wfw:commentRss>http://www.maskar.com/drinks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caffeine</title>
		<link>http://www.maskar.com/caffeine?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=caffeine</link>
		<comments>http://www.maskar.com/caffeine#comments</comments>
		<pubDate>Wed, 03 Aug 2011 19:13:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[info-eat]]></category>

		<guid isPermaLink="false">http://www.maskar.com/?p=149</guid>
		<description><![CDATA[Originally appeared in our 2010 calendar, All Around Us An infographic and map that not only tells you where to get a good cup of coffee in Philadelphia, but where your coffee comes from.]]></description>
			<content:encoded><![CDATA[<script src="http://zoom.it/MmwQ.js?width=862px&height=450px"></script>
<h5>Originally appeared in our 2010 calendar, <em>All Around Us</em></h5>
<h4>An infographic and map that not only tells you where to get a good cup of coffee in Philadelphia, but where your coffee comes from.</h4>
]]></content:encoded>
			<wfw:commentRss>http://www.maskar.com/caffeine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

